Floor Plans
Different floor plans for different needs. Woodlands at Forbes Lake offers a variety of 1 & 2 bedroom senior apartments.
Income & Age Restrictions
As part of your Better Living experience, we believe in clear, upfront pricing — with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 530Square Foot | Rent$1,786 | Deposit$350 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 580Square Foot | Rent$1,703 | Deposit$350 | |||
| Floor PlanA3 | Bed/Bath1 / 1 | 635Square Foot | Rent$1,316 -to $1,591 | Deposit$350 | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 710Square Foot | Rent$1,316 -to $1,591 | Deposit$350 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 672Square Foot | Rent$1,575 -to $1,905 | Deposit$350 | |||
| Floor PlanB2 | Bed/Bath2 / 1 | 713Square Foot | Rent$2,138 | Deposit$350 | |||
| Floor PlanB3 | Bed/Bath2 / 1 | 730Square Foot | Rent$1,575 -to $1,905 | Deposit$350 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.






